| GMAT | Graduate Management Admission Test |
| Administered by | ETS (Educational Testing Service) |
| Required For | Admission into a MBA Program. |
| Website | www.gmac.com, www.mba.com or www.ets.org |
| Validity | The score is generally valid for 5 years |
| Reporting | The score is sent to 5 universities by ETS free of cost at the time of exam. ETS charges additionally for scores sent to universities later. |
| Registration | By phone, fax or online (www.mba.com) |
| Fees | $225 |
| Address |
Prpmetric Testing Private Limited 2nd Floor,DLF Infinity Tower – A, Sector 25, Phase II, DLF City Gurgaon, HARYANA – 122 002. Phone No.0124-5147700 Fax:0124-5147773 / 0124-5147774. Email: india.rrc@thomson.com |
| Forms | Forms are available at USEFI (U.S. Education Foundation in India) or they can be downloaded from the website. |
| Requirements for Phone / Fax Registration | Name as in the Passport, Address, Credit Card Number, Name of the Cardholder, Expiry date of the card. (The card has to be an International Card). |
| Centre | Ahmedabad, Allahabad, Bangalore, Kolkata, Chennai, Delhi, Hyderabad, Mumbai, Trivandrum. | Conformation | A registration no is given as terms of confirmation. |
| Rescheduling | An intimation is to be given to ETS 7 days prior to the examination date. The necessary rescheduling fee has to be paid. CANCELLATION : An intimation is to be given to ETS 7 days prior to the examination date. The necessary cancellation fee is applicable. |
| Mode | The GMAT test is a computer adaptive test (CAT). |
| Number Of Tests | Only 1 test can be given in a calender month and no more than 5 times in a year. |
| Score | Total score is out of 800 (Quantitative & Verbal) and Analytical Writing Assessment (Essays) is scaled from 0 – 6. All the scores and dates are sent to the universities if the test is taken more than once. Scores can be cancelled before coming out of the test. |
| Section | Questions | Time(min.) |
|
Analytical Writing Assessment Essay(Argument) Essay(Issue |
1Topic 1Topic |
30 30 |
| Rest Break | 5 | |
| Quantitative Problem Solving & Data Sufficiency |
37question | 75 |
| Rest Break | 5 | |
| Verbal Sentence Correction Comprehensive & critical Reasoning |
41 Question | 75 |
| Total | 4 Hours (approx) |